Ghaziabad, Uttar Pradesh
GST No. 09AAECE0834D1Z0
Approx. Rs 72 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Length of Pipe | 3m |
Pipe Type | Plain |
Pipe Class | Standard Duty |
Standard Packaging | Standard |
Color | Gray |
Shape | Round |
Size (mm) | Thickness | Specification | End Use |
40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 FE 410 | Water Sewage |
Explore More Products
© Eminent Pipe And Profiles Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited