Ghaziabad, Uttar Pradesh
GST No. 09AAECE0834D1Z0
Approx. Rs 110 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kilogram |
| Material Grade | ASTM A106 GRADE b, ST 52 |
| Brand | TATA, JINDAL, IMPORTED |
| Usage/Application | Industrial |
| Type | ASTM A106 GRADE b, ST 52 |
| Model Name/Number | ASTM A106 GRADE b, ST 52 |
| Surface Finish | Mill Finished |
| Material | CARBON STEEL |
| Unit Pipe Length | 6 meter, 3 meter, 9 meter |
| Thickness | 10-20mm |
| Shape | ROUND |
Approx. Rs 64 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kilogram |
| Size | 10x10 to 500x500mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | apl apollo, tata, jindal, rama etc |
| Steel Grade | yst 210, yst 240, yst 310, s355 |
| Color | silver, black, mill finish |
| Section Shape | Round, Square, Rectangular |
| Unit Pipe Length | 6 meter |
| Surface Finishing | silver, black, mill finish |
| Torsional Constants B | 10x10 to 500x500mm |
| Elastic Modulus zxx | 10x10 to 500x500mm |
| Elastic Modulus zyy | 10x10 to 500x500mm |
| Mts Per Tonne | 10x10 to 500x500mm |
| Designation D x W x T | 10x10 to 500x500mm |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Eminent Pipe And Profiles Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited