Ghaziabad, Uttar Pradesh
GST No. 09AAECE0834D1Z0
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Brand | Jindal |
Material | CARBON STEEL |
Steel Grade | FE410 |
Nominal Size | UPTO 500MM DIA |
Thickness | UPTO 12 MM |
Surface Treatment | BLACK PAINTED |
Type | SCREEN |
Unit Pipe Length | 6 meter |
Color | BLACK |
ur company is engaged in manufacturing and exporting of wide array of Slotted Pipe/Screen Pipes. These are manufactured from quality approved steel and carry features such as high tensile strength, dimensionally accurate and long operational life. Precision engineered, the slotted Pipe/ Screen Pipes are extensively used in the Oil and Gas exploration, Petroleum refineries, irrigation and water treatment plants. Our range is offered to the customers at market leading prices. Technical Specifications:Size (mm)ThicknessSpecificationEnd Use40 NB to 508 mm od (Both black and galvanized)Sch10 to Sch. 40ASTM A 53 A / BOil and Gas, Chilled water40 NB to 150 NB (Both black and galvanized)L, M, HDIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004)Water Line, Irrigation114.3 MM OD to 508 MM OD (Both black and galvanized)2.60MM TO 12.70MMIS 3589/2001 GRADE FE 330 FE 410Water Sewage
Approx. Rs 64 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Brand | Jindal |
Material | carbon steel |
Steel Grade | fe 410 |
Nominal Size | maximum 500 mm dia |
Thickness | upto 12 mm |
Surface Treatment | black coating, galvanised |
Type | carbons steel |
Unit Pipe Length | 6 meter |
Surface Finish | black coating, galvanised |
Cutting Range | upto 300mm |
Diameter | maximum 500 mm dia |
Technique | erw |
Type Of Thread | bsp |
Color | black coating, galvanised |
Packaging Type | standard |
Shape | round |
Usage/Application | borwell, water harvesting |
Size (mm) | Thickness | Specification | End Use |
40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 FE 410 | Water Sewage |
Additional Information:
Approx. Rs 64 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Nominal Bore | UPTO 500X500 |
Brand | APL APOLLO, TATA, IMPORTED |
Material | MILD STEEL |
Weight | STANDARD |
Outside Diameter | UPTO 500X500 |
Surface Treatment | AS PER CUSTOMER REQUIREMENT |
Pipe Section | Square |
Class | UPTO 15 MM |
Unit Pipe Length | 6 AND 12 METERS |
Diameter | UPTO 500X500 |
Alloy Or Not | Non-Alloy |
Shape | SQUARE/RECTANGULAR/ROUND |
Place Of Origin | INDIA, CHINA, TURKEY, EUROPE |
Feature | GOOD |
Technique | ERW/ SEAMLESS |
Size | UPTO 500X500 |
Usage | INDUSTRIAL |
Type | ERW/ SEAMLESS |
We offer high quality Hollow Section (RHS CHS), which are manufactured, strictly as per the industry set norms. Our range is offered in different sizes and thickness to suit the req1uirements of automotive, material handling, conveying processes and others. The hollow section of our company is offered in two shapes ie, rectangular and square. Our entire array is offered to the customers at market leading prices. These are widely demanded by the customers owing to the features like high resistant to wear and tear, stress and sturdy surface design.
Specifications:
Size (mm) |
Thickness |
Specification |
End Use |
Square tube 12 X 12 to 600 X 600 |
1.0 mm to 25 mm |
ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H |
Structural |
Rectangular tube 12.7 x 25.4 to 600 x 400 |
1.0 mm to 20 mm |
ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H |
Structural |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Material | Mild Steel |
Brand | TATA, APL APOLLO, HTL, IMPORTED |
Size | 15 x 15 to 800 x 800 mm thickness upto 25 mm |
Usage/Application | Industrial |
Steel Grade | en 10210 grade s355j2h s355jrh |
Color | black/ silver/red |
Section Shape | Square, Round, Rectangular |
Unit Pipe Length | 6/12 or customize |
Surface Finishing | coating required as per customer |
We offer high quality Hollow Section (RHS CHS), which are manufactured, strictly as per the industry set norms. Our range is offered in different sizes and thickness to suit the req1uirements of automotive, material handling, conveying processes and others. The hollow section of our company is offered in two shapes ie, rectangular and square. Our entire array is offered to the customers at market leading prices. These are widely demanded by the customers owing to the features like high resistant to wear and tear, stress and sturdy surface design.
Specifications:
Size (mm) | Thickness | Specification | End Use |
Square tube 12 X 12 to 600 X 600 | 1.0 mm to 25 mm | ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H | Structural |
Rectangular tube 12.7 x 25.4 to 600 x 400 | 1.0 mm to 20 mm | ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H | Structural |
Round tube 12.7 MMod to 600 mm od | 1.0 mm to 20 mm | ASTM A 500 Grade A, B, C/ASTM A53 Grade A B, EN 10219-2, EN 10210 Grade S355J2H | Structural |
Approx. Rs 64 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Jindal |
Material | carbon steel |
Steel Grade | fe 410 |
Nominal Size | 140-2000 mm |
Surface Treatment | painted/ galvansied |
Type | round |
Unit Pipe Length | 6 meter |
Surface Finish | black, silver |
Diameter | 140 to 2000mm dia |
Color | black, silver |
Packaging Type | standard |
Usage/Application | borwell, water transportation |
Outer Diameter | 140-2000 mm |
Shape | Round |
Thickness | 2 - 12 mm |
We are offering a wide range of Blind Casing Steel Pipe.
Approx. Rs 64 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kilogram |
Material | mild steel |
Brand | Jindal |
Material Grade | mild steel |
Usage/Application | Industrial |
Color | Silver |
Shape | Round |
Unit Pipe Length | 6 meter, 5.8 m-6 m Or as per requirement |
Steel Grade | mild steel |
Finishing Type | mill |
Outer Diameter | maximum 350mm |
Diameter | 350 maximum |
Surface Treatment | black, galvansied |
Technique | erw |
Tensile Strength | 330, 410 min |
Weight | standard |
Features | good |
Min Yield Strength | 210 moa |
Alloy Or Not | not |
Is It Adjustable | yes |
Min Tensile Strength | 360 mpa |
Section Shape | Round |
Thickness | 2 - 10 mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 66 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 4-5 mm |
Brand | Jindal |
Material | MS |
Surface Treatment | Black/Galvanized |
Pipe Section | Round |
Alloy Or Not | Non-Alloy |
We offer high quality Hollow Section (RHS & CHS), which are manufactured, strictly as per the industry set norms. Our range is offered in different sizes and thickness to suit the req1uirements of automotive, material handling, conveying processes and others. The hollow section of our company is offered in two shapes ie, rectangular and square. Our entire array is offered to the customers at market leading prices. These are widely demanded by the customers owing to the features like high resistant to wear and tear, stress and sturdy surface design.
Specifications:
Size (mm) |
Thickness |
Specification |
End Use |
Square tube 12 X 12 to 600 X 600 |
1.0 mm to 25 mm |
ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H |
Structural |
Rectangular tube 12.7 x 25.4 to 600 x 400 |
1.0 mm to 20 mm |
ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H |
Structural |
Round tube 12.7 MMod to 600 mm od |
1.0 mm to 20 mm |
ASTM A 500 Grade A, B, C/ASTM A53 Grade A & B, EN 10219-2, EN 10210 Grade S355J2H |
Structural |
Approx. Rs 64 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kilogram |
Brand | Jindal |
Material | MILD STEEL |
Steel Grade | FE 410 |
Size | UPTO 500MM |
Nominal Size | 20 MM TO 500MM |
Surface Treatment | MILL FINISH/ GALVANISED/ BLACK PAINT |
Type | ERW |
Unit Pipe Length | 6 meter |
Surface Finish | MILL FINISH/ GALVANISED/ BLACK PAINT |
Cutting Range | UPTO 12 METERS |
Diameter | UPTO 500MM |
Technique | ERW |
Color | MILL FINISH/ GALVANISED/ BLACK PAINT |
Packaging Type | STANDARD |
Shape | ROUND |
Usage/Application | PROJECT |
Thickness | 1.8 - 12.0 mm |
Length | 1-12 m |
Outer Diameter | 20 - 500 mm |
Additional Information:
Approx. Rs 64 / KgGet Latest Price
Product BrochureProduct Details:Thickness | >5 mm |
Surface Treatment | Black/Galvanized |
Shape | Rectangular |
Size | 10x20 - 1000x800 |
Material | Mild Steel |
Unit Pipe Length | 6meter/12meter |
We offer high quality Hollow Section (RHS CHS), which are manufactured, strictly as per the industry set norms. Our range is offered in different sizes and thickness to suit the req1uirements of automotive, material handling, conveying processes and others. The hollow section of our company is offered in two shapes ie, rectangular and square. Our entire array is offered to the customers at market leading prices. These are widely demanded by the customers owing to the features like high resistant to wear and tear, stress and sturdy surface design.
Specifications:
Size (mm) |
Thickness |
Specification |
End Use |
Square tube 12 X 12 to 600 X 600 |
1.0 mm to 25 mm |
ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H |
Structural |
Rectangular tube 12.7 x 25.4 to 600 x 400 |
1.0 mm to 20 mm |
ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H |
Structural |
Approx. Rs 95 / KGSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 KGS |
Brand | Jindal |
Material | carbon steel |
Steel Grade | fe410 |
Thickness | upto 12 mm |
Surface Treatment | black coating, galvanised |
Type | erw |
Unit Pipe Length | 6 meter |
Shape | round |
Surface Finish | black coating, galvanised |
Diameter | upto 500 mm dia |
Model Name/Number | black coating, galvanised |
Packaging Type | standard |
Technique | erw |
Type Of Thread | bsp |
Weight | standard |
I Deal In | New Only |
Country of Origin | Made in India |
Size (mm) | Thickness | Specification | End Use |
40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 FE 410 | Water Sewage |
Additional Information:
Approx. Rs 59 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kilogram |
Material | Mild Steel |
Grade | fe 330, fe 410 |
Slot Size | 1.20mm, 1.50mm, 2 mm, 2,50mm, 3mm and more |
Nominal Size | 140 mm to 500 mm dia |
Minimum Order Quantity | 5000 kg |
Size | 140 mm to 500 mm dia |
Surface Finish | black/ galvanised |
Tensile Strength | 410 mpa |
Country of Origin | Made in India |
Size (mm) | Thickness | Specification | End Use |
40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 FE 410 | Water Sewage |
Additional Information:
Approx. Rs 75 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kilogram |
Size | 15 - 350 mm |
Material | galvanised |
Brand | Jindal |
Material Grade | YST210 |
Usage/Application | Industrial |
Color | Silver |
Shape | Round |
Unit Pipe Length | 6 meter, Customized, 3 meter |
Capacity | 1000 tons |
Steel Grade | mild steel |
Finishing Type | galvanised |
Diameter | 15 - 350 mm |
Surface Treatment | galvasneid |
Tensile Strength | 360 mpa |
Technique | erw |
Weight | standard |
Features | galvanised |
Outer Diameter | 15 - 350 mm |
Section Shape | Round |
Thickness | 1.50mm - 10 mm |
Features:
Technical Specifications:
Size (mm) | Thickness | Specification | End Use |
15 NB to 350 NB | Sch10 to Sch. 40 | ASTM A 53 A / B | Fire Fighting, Oil and Gas |
15 NB to 350 NB | L, M, H to 10mm | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004), IS 1239, IS 3589 | Water Line, Irrigation |
Request
Additional Information:
Explore More Products
© Eminent Pipe And Profiles Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited