Ghaziabad, Uttar Pradesh
GST No. 09AAECE0834D1Z0
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Mild Steel |
Brand | TATA, APL APOLLO, HTL, IMPORTED |
Size | 15 x 15 to 800 x 800 mm thickness upto 25 mm |
Usage/Application | Industrial |
Steel Grade | en 10210 grade s355j2h s355jrh |
Color | black/ silver/red |
Section Shape | Square, Round, Rectangular |
Unit Pipe Length | 6/12 or customize |
Surface Finishing | coating required as per customer |
We offer high quality Hollow Section (RHS CHS), which are manufactured, strictly as per the industry set norms. Our range is offered in different sizes and thickness to suit the req1uirements of automotive, material handling, conveying processes and others. The hollow section of our company is offered in two shapes ie, rectangular and square. Our entire array is offered to the customers at market leading prices. These are widely demanded by the customers owing to the features like high resistant to wear and tear, stress and sturdy surface design.
Specifications:
Size (mm) | Thickness | Specification | End Use |
Square tube 12 X 12 to 600 X 600 | 1.0 mm to 25 mm | ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H | Structural |
Rectangular tube 12.7 x 25.4 to 600 x 400 | 1.0 mm to 20 mm | ASTM A 500 Grade A, B, C IS 4923, EN 10219-2, EN 10210 Grade S355J2H | Structural |
Round tube 12.7 MMod to 600 mm od | 1.0 mm to 20 mm | ASTM A 500 Grade A, B, C/ASTM A53 Grade A B, EN 10219-2, EN 10210 Grade S355J2H | Structural |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Unit Pipe Length | Customized, 3 meter, 6 meter |
Outer Diameter | 15 - 350 mm |
Section Shape | Round |
Thickness | 1.50mm - 10 mm |
Features:
Technical Specifications:
Size (mm) | Thickness | Specification | End Use |
15 NB to 350 NB | Sch10 to Sch. 40 | ASTM A 53 A / B | Fire Fighting, Oil and Gas |
15 NB to 350 NB | L, M, H to 10mm | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004), IS 1239, IS 3589 | Water Line, Irrigation |
Request
Approx. Rs 64 / KGSGet Latest Price
ur company is engaged in manufacturing and exporting of wide array of Slotted Pipe/Screen Pipes. These are manufactured from quality approved steel and carry features such as high tensile strength, dimensionally accurate and long operational life. Precision engineered, the slotted Pipe/ Screen Pipes are extensively used in the Oil and Gas exploration, Petroleum refineries, irrigation and water treatment plants. Our range is offered to the customers at market leading prices. Technical Specifications:Size (mm) | Thickness | Specification | End Use |
40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 FE 410 | Water Sewage |
Approx. Rs 59 / KilogramGet Latest Price
ur company is engaged in manufacturing and exporting of wide array of Slotted Pipe/Screen Pipes. These are manufactured from quality approved steel and carry features such as high tensile strength, dimensionally accurate and long operational life. Precision engineered, the slotted Pipe/ Screen Pipes are extensively used in the Oil and Gas exploration, Petroleum refineries, irrigation and water treatment plants. Our range is offered to the customers at market leading prices. Technical Specifications:Size (mm) | Thickness | Specification | End Use |
40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 FE 410 | Water Sewage |
Approx. Rs 64 / KilogramGet Latest Price
ur company is engaged in manufacturing and exporting of wide array of Slotted Pipe/Screen Pipes. These are manufactured from quality approved steel and carry features such as high tensile strength, dimensionally accurate and long operational life. Precision engineered, the slotted Pipe/ Screen Pipes are extensively used in the Oil and Gas exploration, Petroleum refineries, irrigation and water treatment plants. Our range is offered to the customers at market leading prices. Technical Specifications:Size (mm) | Thickness | Specification | End Use |
40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 FE 410 | Water Sewage |
Approx. Rs 75 / KgGet Latest Price
ur company is engaged in manufacturing and exporting of wide array of Slotted Pipe/Screen Pipes. These are manufactured from quality approved steel and carry features such as high tensile strength, dimensionally accurate and long operational life. Precision engineered, the slotted Pipe/ Screen Pipes are extensively used in the Oil and Gas exploration, Petroleum refineries, irrigation and water treatment plants. Our range is offered to the customers at market leading prices. Technical Specifications:Size (mm)ThicknessSpecificationEnd Use40 NB to 508 mm od (Both black and galvanized)Sch10 to Sch. 40ASTM A 53 A / BOil and Gas, Chilled water40 NB to 150 NB (Both black and galvanized)L, M, HDIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004)Water Line, Irrigation114.3 MM OD to 508 MM OD (Both black and galvanized)2.60MM TO 12.70MMIS 3589/2001 GRADE FE 330 FE 410Water Sewage
Explore More Products
© Eminent Pipe And Profiles Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited