Ramte Ram Road, Ghaziabad, Uttar Pradesh
GST No. 09AAECE0834D1Z0
Approx. Rs 125 / KGSGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 KGS |
| Position | Exterior |
| Brand | IMPORTED |
| Dimension | UPTO 100MM |
| Material | S355, S235 ETC |
| Usage/Application | STRUCTURAL |
| Grade | S355, S235 ETC |
| SIZE RANGE | LENGTH | GRADES | FINISH |
| IPBv100 to IPBv 1000 | UPTO 24 METERS | S235J2, S355JE, S355JR, S235JR | PAINT, WITHOUT PAINT |
Additional Information:
Approx. Rs 125 / KGSGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 KGS |
| Position | Exterior |
| Brand | IMPORTED |
| Dimension | UPTO 1000MM |
| Material | S355, S235 ETC |
| Usage/Application | STRUCTURAL |
| Grade | S355, S235 ETC |
| SIZE RANGE | LENGTH | GRADES | FINISH |
| IPBL100 to IPBL 1000 | UPTO 24 METERS | S235J2, S355JE, S355JR, S235JR | PAINT, WITHOUT PAINT |
Additional Information:
Additional Information:
Approx. Rs 130 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kilogram |
| Material | S355, S235 ETC |
| Usage/Application | STRUCTURAL |
| Position | Exterior |
| Brand | IMPORTED |
| Dimension | UPTO 1000 MM |
| Grade | S355, S235 ETC |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Shape | I Beam |
| Material | Steel |
| Usage/Application | Industrial |
| Position | Exterior |
| Brand | IMPORTED FROM EUROPE |
| Dimension | UPTO HEB1000, HEM1000 |
| Color | MILL FINISH |
| Grade | S235, S355J2H |
| Length | 6 METERS, 12 METERS |
| Surface Finishing | MILL FINISH |
| Technique | HOT ROLLED |
| SIZE RANGE | LENGTH | GRADES | FINISH |
| IPB100 to IPB 1000 | UPTO 24 METERS | S235J2, S355JE, S355JR, S235JR | PAINT, WITHOUT PAINT |
Additional Information:
Additional Information:
Explore More Products
© Eminent Pipe And Profiles Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited