Ghaziabad, Uttar Pradesh
GST No. 09AAECE0834D1Z0
| Size (mm) | Thickness | Specification | End Use |
| 40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water, borewell |
| 40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation, borewell |
| 48.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 & FE 410 | Water, borewell & Sewage |
Approx. Rs 76 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kilogram |
| Size | 2 inch, 3 inch, As per requirement, 3/4 inch |
| Outside Diameter | 42.4 mm, 50.8 mm, 63.5 mm, 76.2 mm |
| "U" Channel (Slot Size) | 15 X 15 mm, 20 X 20 mm, 25 X 25 mm |
| Size (mm) | Thickness | Specification | End Use |
| 40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
| 40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
| 114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 & FE 410 | Water & Sewage |
Additional Information:
Approx. Rs 95 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kilogram |
| Material | Mild Steel |
| Brand | Jindal |
| Material Grade | FE 410, ASTM A53 GRADE B |
| Thickness | UPTO 12 MM |
| Usage/Application | Industrial |
| Color | Black |
| Unit Pipe Length | 6 meter |
| Length | 6m, Customized |
| Steel Grade | FE 410, ASTM A53 GRADE B |
| Shape | Round |
| Max Outer Dimensions | 500MM |
| Capacity | 500 TONS PER MONTH |
| Min Yield Strength | YST 310 |
| Finishing Type | BLACK PAINT |
| Diameter | 500MM MAXIMUM |
| Technique | SAW CUTTING |
| Country of Origin | Made in India |
| Size (mm) | Thickness | Specification | End Use |
| 40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
| 40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
| 114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 & FE 410 | Water & Sewage |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Size | UPTO 500MM DIA |
| Material | MILD STEEL |
| Thickness | UPTO 12 MM |
| Brand | Jindal |
| Material Grade | FE 410 |
| Usage/Application | Industrial |
| Color | Black |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Steel Grade | FE 410, ASTM A53 GRADE A AND B |
| Finishing Type | BLACK PAINTED |
| Outer Diameter | UPTO 500MM DIA |
| Diameter | UPTO 500MM DIA |
| Surface Treatment | PAINTED |
| Tensile Strength | MIN 410 MPA |
| Technique | ERW |
| Weight | STANDARD |
| Features | FOR BORWELL |
| Country of Origin | Made in India |
| Size (mm) | Thickness | Specification | End Use |
| 40 NB to 508 mm od (Both black and galvanized) | Sch10 to Sch. 40 | ASTM A 53 A / B | Oil and Gas, Chilled water |
| 40 NB to 150 NB (Both black and galvanized) | L, M, H | DIN 2440/ BS 1387/ EN10255, IS 1239 (PT-1 2004) | Water Line, Irrigation |
| 114.3 MM OD to 508 MM OD (Both black and galvanized) | 2.60MM TO 12.70MM | IS 3589/2001 GRADE FE 330 & FE 410 | Water & Sewage |
Additional Information:
Explore More Products
© Eminent Pipe And Profiles Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited